BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) c Shai Hope b Alzarri Joseph | 24 | 17 | 0 | 3 | 141.18 |
Jake Fraser-McGurk c Alzarri Joseph b Jason Holder | 2 | 7 | 0 | 0 | 28.57 |
Josh Inglis (W) c Alzarri Joseph b Akeal Hosein | 18 | 8 | 1 | 2 | 225.00 |
Cameron Green c Jason Holder b Gudakesh Motie | 51 | 26 | 2 | 5 | 196.15 |
Glenn Maxwell c Sherfane Rutherford b Gudakesh Motie | 11 | 10 | 2 | 0 | 110.00 |
Mitchell Owen c Jason Holder b Alzarri Joseph | 50 | 27 | 0 | 6 | 185.19 |
Cooper Connolly c Shai Hope b Jason Holder | 13 | 8 | 1 | 1 | 162.50 |
Ben Dwarshuis not out | 5 | 6 | 0 | 0 | 83.33 |
Sean Abbott not out | 5 | 4 | 0 | 0 | 125.00 |
DID NOT BAT - Nathan Ellis, Adam Zampa | |||||
FALL OF WICKETS - 12-1 (Jake Fraser-McGurk, 2), 46-2 (Mitchell Marsh, 5.1), 64-3 (Josh Inglis, 6.1), 78-4 (Glenn Maxwell, 8.2), 158-5 (Cameron Green, 15), 175-6 (Mitchell Owen, 16.3), 181-7 (Cooper Connolly, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 1 | 8.75 |
Jason Holder | 4 | 0 | 32 | 2 | 8.00 |
Andre Russell | 2 | 0 | 37 | 0 | 18.50 |
Alzarri Joseph | 3.5 | 0 | 39 | 2 | 11.14 |
Gudakesh Motie | 4 | 0 | 29 | 2 | 7.25 |
Roston Chase | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 4, lb 3, w 4, nb 0) |